Billionaires Per Capita of Countries
Here is a full table of billionaires per capita by country, based on the 2023 Forbes World’s Billionaires list:
Rank | Country | Billionaires per Capita(per million) |
---|---|---|
1 | Monaco | 78.740 |
2 | St.Kitts&Nevis | 37.037 |
3 | Liechtenstein | 25.710 |
4 | Guernsey | 15.834 |
5 | Cyprus | 9.008 |
6 | Hong Kong | 8.698 |
7 | Singapore | 4.573 |
8 | Switzerland | 4.044 |
9 | Malta | 3.849 |
10 | Barbados | 3.559 |
11 | Israel | 3.158 |
12 | Sweden | 2.987 |
13 | Iceland | 2.713 |
14 | Norway | 2.226 |
15 | United States | 1.853 |
16 | Ireland | 1.808 |
17 | Taiwan | 1.559 |
18 | Macau | 1.464 |
19 | Germany | 1.460 |
20 | Denmark | 1.370 |
21 | Finland | 1.272 |
22 | Australia | 1.229 |
23 | Canada | 1.129 |
24 | Austria | 1.007 |
25 | Eswatini(Swaziland) | 0.915 |
26 | CzechRepublic | 0.913 |
27 | Lebanon | 0.886 |
28 | Russia | 0.856 |
29 | Estonia | 0.751 |
30 | United Kingdom | 0.715 |
31 | Netherlands | 0.683 |
32 | Italy | 0.607 |
33 | New Zealand | 0.587 |
34 | Uruguay | 0.584 |
35 | France | 0.579 |
36 | Greece | 0.560 |
37 | Georgia | 0.537 |
38 | Spain | 0.507 |
39 | Portugal | 0.497 |
40 | United Arab Emirates | 0.427 |
41 | South Korea | 0.395 |
42 | Malaysia | 0.388 |
43 | Qatar | 0.368 |
44 | Slovakia | 0.366 |
45 | Chile | 0.356 |
46 | Belgium | 0.348 |
47 | Kazakhstan | 0.318 |
48 | Thailand | 0.300 |
49 | Turkey | 0.298 |
50 | Bulgaria | 0.291 |
51 | China | 0.253 |
52 | Kuwait | 0.224 |
53 | Oman | 0.223 |
54 | Brazil | 0.211 |
55 | Japan | 0.207 |
56 | Poland | 0.183 |
57 | Ukraine | 0.144 |
58 | Philippines | 0.136 |
59 | Argentina | 0.109 |
60 | Romania | 0.104 |
61 | India | 0.103 |
It is important to note that this table is based on population estimates from the World Bank, and the number of billionaires in each country is based on the Forbes World’s Billionaires list. Both of these data sources are subject to some degree of error. Additionally, the table does not take into account the distribution of wealth within each country, meaning that it is possible for a country with a high number of billionaires per capita to also have a high level of poverty.