Fastest Growing Continent
GDP per capita | 2002 | 2022 | Growth in 20 years | 2042(Projected at same rate) |
---|---|---|---|---|
East Asia & Pacific (excluding high income) | 1,104.5 | 9,952.2 | 9.01x | 89,669.3 |
Sub-Saharan Africa (excluding high income) | 625.3 | 1,689.2 | 2.70x | 4,560.8 |
Latin America & Caribbean | 3,758.8 | 9,474.5 | 2.52x | 23,875.7 |
United States | 37,997.8 | 76,398.6 | 2.01x | 153,561.2 |
European Union | 18,760.2 | 37,149.6 | 1.98x | 73,556.2 |
Source : data.worldbank